
The difficult economic climate of this year may have you considering cancelling your TV service. Even with that significant drop in spending, you can still watch the majority of your favourite stations live. A less expensive choice might be to switch to a live TV streaming service. Compared to an antenna, they offer a considerably greater variety of channels, and you can stream on your phone or computer as well.
There are currently six significant services: AT&T’s DirecTV Stream, Google’s YouTube TV, Disney’s Hulu Plus Live TV, Dish Network’s Sling TV, FuboTV, and Philo. It’s all about the channels, but our comprehensive live-TV streaming guide offers all the information on costs and features of the major providers.
Top 100 channels compared, updated September for 2022
Their channel lineups make up the bulk of the differences between the services. They all provide varied channel lineups at varying fees.
A graph of the top 100 channels across all six services can be found below. Because Sling TV includes two distinct “basic” levels, Orange and Blue, there are actually seven listed. And in case you’re interested, I decided which “top” channels were kept. We apologise to GSN, AXS TV, Discovery Life, and Universal HD.
There are several options available to consumers who wish to cut the cord as the world of live TV streaming continues to develop. PBS channel availability on DirecTV Stream was increased, and YouTube TV gained the Hallmark network. In addition to a $5 price hike, Hulu Plus Live TV now offers unlimited DVR to all users at no additional cost. FuboTV’s base bundle is now $70 after the company discontinued its $65 introductory package. Where appropriate, the chart below updates to reflect these changes.
Some more stuff to know about the chart:
- Yes = The channel is offered at the most affordable price level. The cost is indicated next to the name of the service.
No: The channel is completely unavailable on that service. - The channel can be purchased separately or as part of a more expensive package or add-on for an additional fee.
- There is no mention of regional sports networks, which are local channels that broadcast specific professional baseball, basketball, and hockey teams’ regular-season games. The $90 tier of DirecTV Stream has the vast majority of RSNs, while a few are also offered by other services. For more information, see our NBA and NHL streaming guides.
- Not all cities offer local ABC, CBS, Fox, NBC, MyNetworkTV, and The CW networks. Since these channels aren’t always available, you should check the service’s website to make sure your local network is supported.
- Local PBS channels are presently only accessible via DirecTV Stream and YouTube TV. Once more, you should confirm local availability.
The ACC Network and SEC Network may be available to Fubo users as part of their package at no additional cost. For availability in your state, check. - If you can’t see everything you want to view, try scrolling to the right because the chart’s columns are organised in order of price.
Overwhelmed? Here is a Google Spreadsheet that is simpler to understand.
Philo vs. Sling TV vs. FuboTV vs. YouTube TV vs. Hulu vs. DirecTV Stream: Top 100 channels Best compared
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
---|---|---|---|---|---|---|---|
Total channels | 42 | 24 | 35 | 79 | 61 | 73 | 62 |
ABC | No | No | No | Yes | Yes | Yes | Yes |
CBS | No | No | No | Yes | Yes | Yes | Yes |
Fox | No | No | Yes | Yes | Yes | Yes | Yes |
NBC | No | No | Yes | Yes | Yes | Yes | Yes |
PBS | No | No | No | Yes | No | No | Yes |
CW | No | No | No | Yes | Yes | Yes | Yes |
MyNetworkTV | No | No | No | Yes | No | Yes | Yes |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
A&E | Yes | Yes | Yes | No | No | Yes | Yes |
ACC Network | No | $ | No | Yes | Yes | Yes | $ |
Accuweather | Yes | No | No | No | Yes | No | Yes |
AMC | Yes | Yes | Yes | Yes | Yes | No | Yes |
Animal Planet | Yes | No | No | Yes | Yes | Yes | Yes |
BBC America | Yes | Yes | Yes | Yes | Yes | No | Yes |
BBC World News | Yes | $ | $ | Yes | $ | No | $ |
BET | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | No | No | $ | Yes | Yes | Yes | $ |
Bloomberg TV | Yes | Yes | Yes | No | Yes | Yes | Yes |
Boomerang | No | $ | $ | No | No | Yes | Yes |
Bravo | No | No | Yes | Yes | Yes | Yes | Yes |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
Cartoon Network | No | Yes | Yes | Yes | No | Yes | Yes |
CBS Sports Network | No | No | No | Yes | Yes | Yes | $ |
Cheddar | Yes | No | No | Yes | Yes | Yes | $ |
Cinemax | No | No | No | $ | No | $ | $ |
CMT | Yes | $ | $ | Yes | Yes | Yes | Yes |
CNBC | No | No | $ | Yes | Yes | Yes | Yes |
CNN | No | Yes | Yes | Yes | No | Yes | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | Yes | $ | $ | No | $ | $ | $ |
Destination America | Yes | $ | $ | No | $ | $ | $ |
Discovery Channel | Yes | No | Yes | Yes | Yes | Yes | Yes |
Disney Channel | No | Yes | No | Yes | Yes | Yes | Yes |
Disney Junior | No | $ | No | Yes | Yes | Yes | Yes |
Disney XD | No | $ | No | Yes | Yes | Yes | Yes |
E! | No | No | Yes | Yes | Yes | Yes | Yes |
EPIX | $ | $ | $ | $ | No | No | $ |
ESPN | No | Yes | No | Yes | Yes | Yes | Yes |
ESPN 2 | No | Yes | No | Yes | Yes | Yes | Yes |
ESPNEWS | No | $ | No | Yes | $ | Yes | $ |
ESPNU | No | $ | No | Yes | $ | Yes | $ |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
Food Network | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fox Business | No | No | $ | Yes | Yes | Yes | Yes |
Fox News | No | No | Yes | Yes | Yes | Yes | Yes |
FS1 | No | No | Yes | Yes | Yes | Yes | Yes |
FS2 | No | No | $ | Yes | Yes | Yes | $ |
Freeform | No | Yes | No | Yes | Yes | Yes | Yes |
FX | No | No | Yes | Yes | Yes | Yes | Yes |
FX Movies | No | No | $ | Yes | $ | Yes | $ |
FXX | No | No | $ | Yes | Yes | Yes | Yes |
FYI | Yes | $ | $ | No | No | Yes | $ |
Golf Channel | No | No | $ | Yes | Yes | Yes | $ |
Hallmark | Yes | $ | $ | Yes | Yes | No | Yes |
HBO/HBO Max | No | No | No | $ | No | $ | $ |
HGTV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
History | Yes | Yes | Yes | No | No | Yes | Yes |
HLN | No | $ | Yes | Yes | No | Yes | Yes |
IFC | Yes | Yes | Yes | Yes | Yes | No | Yes |
Investigation Discovery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lifetime | Yes | Yes | Yes | No | No | Yes | Yes |
Lifetime Movie Network | Yes | $ | $ | No | No | Yes | $ |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
Magnolia Network (formerly DIY) | Yes | $ | $ | No | $ | $ | $ |
MLB Network | No | $ | $ | Yes | $ | No | $ |
Motor Trend | Yes | Yes | No | Yes | Yes | Yes | Yes |
MSNBC | No | No | Yes | Yes | Yes | Yes | Yes |
MTV | Yes | $ | $ | Yes | Yes | Yes | Yes |
MTV2 | Yes | $ | $ | Yes | $ | $ | Yes |
National Geographic | No | No | Yes | Yes | Yes | Yes | Yes |
Nat Geo Wild | No | No | $ | Yes | $ | Yes | $ |
NBA TV | No | $ | $ | Yes | $ | No | $ |
NFL Network | No | No | Yes | Yes | Yes | Yes | No |
NFL Red Zone | No | No | $ | $ | $ | $ | No |
NHL Network | No | $ | $ | No | $ | No | $ |
Nickelodeon | Yes | No | No | Yes | Yes | Yes | Yes |
Nick Jr. | Yes | Yes | Yes | Yes | Yes | Yes | $ |
Nicktoons | Yes | $ | $ | Yes | $ | $ | $ |
Olympic Channel | No | No | $ | Yes | Yes | Yes | $ |
OWN | Yes | No | No | Yes | Yes | Yes | $ |
Oxygen | No | No | $ | Yes | Yes | Yes | $ |
Paramount Network | Yes | $ | $ | Yes | Yes | Yes | Yes |
Science | Yes | $ | $ | No | $ | $ | $ |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
SEC Network | No | $ | No | Yes | $ | Yes | $ |
Showtime | No | $ | $ | $ | $ | $ | $ |
Smithsonian | No | No | No | Yes | Yes | Yes | $ |
Starz | $ | $ | $ | $ | $ | $ | $ |
Sundance TV | Yes | $ | $ | Yes | Yes | No | Yes |
Syfy | No | No | Yes | Yes | Yes | Yes | Yes |
Tastemade | Yes | $ | $ | Yes | Yes | No | $ |
TBS | No | Yes | Yes | Yes | No | Yes | Yes |
TCM | No | $ | $ | Yes | No | Yes | Yes |
TeenNick | Yes | $ | $ | Yes | $ | $ | Yes |
Telemundo | No | No | No | Yes | Yes | Yes | $ |
Tennis Channel | No | $ | $ | No | $ | No | $ |
TLC | Yes | No | Yes | Yes | Yes | Yes | Yes |
TNT | No | Yes | Yes | Yes | No | Yes | Yes |
Travel Channel | Yes | Yes | Yes | Yes | Yes | Yes | $ |
TruTV | No | $ | Yes | Yes | No | Yes | Yes |
TV Land | Yes | $ | $ | Yes | Yes | Yes | Yes |
USA Network | No | No | Yes | Yes | Yes | Yes | Yes |
VH1 | Yes | $ | $ | Yes | Yes | Yes | Yes |
Vice | Yes | Yes | Yes | No | No | Yes | Yes |
WE tv | Yes | $ | $ | Yes | Yes | No | Yes |
Channel | Philo ($25) | Sling Orange ($35) | Sling Blue ($35) | YouTube TV ($65) | FuboTV ($70) | Hulu with Live TV ($70) | DirecTV Stream ($70) |
1. YouTube TV
The greatest cable TV substitute is YouTube TV, which costs $65 per month and has the finest cloud DVR in its class, an excellent channel selection, and an easy-to-use UI. It offers a $20 4K upgrade, but the drawback is that, other from a few channels, there isn’t much to watch right now. YouTube TV provides the best live TV streaming experience if you don’t mind paying a little bit more than the Sling TVs of the world or want to watch NBA games in real time.
2. Hulu Plus Live TV
A number of extra channels have been added as a result of pricing increases, and the new $70 fee now includes subscription to Disney Plus and ESPN Plus. Despite everything, YouTube TV remains our #1 live TV streaming premium selection, beating even Hulu Plus Live TV. Although Hulu’s extensive library of on-demand programming sets it apart, its channel selection still lags behind that of YouTube TV and FuboTV. The Handmaid’s Tale, Pam and Tommy, and Only Murders in the Building are exclusive films that give it a content edge that no other service can match.
By April 2022, live TV subscribers will enjoy unlimited DVR with free on-demand playback and fast-forwarding. Although the channel lineup will always be important, this move may put Hulu on par with its rivals in terms of functionality. In summary, YouTube TV is a better option for streaming TV than Hulu Live TV and is $5 cheaper as well.
3. Sling TV
Sling TV is the greatest of the low-cost options if you want to make a small financial sacrifice and don’t mind giving up local channels. Its Orange and Blue packages cost $35 a month, and you can get both for $50 a month. You get one stream if you choose Orange, however you get three if you choose Blue. Sling offers a 50% discount on your first month rather than a free trial. Although it’s not as comprehensive or user-friendly as YouTube, with a little effort—such as installing an antenna or an AirTV 2 DVR—it can be an amazing value.
4. DirecTV Stream
At $70, DirecTV Stream is tied for most expensive (the others are Hulu Plus Live TV and Fubo TV). However, there are certain benefits to the service, like as the flipper-friendly ability to change stations by swiping left and right. Additionally, it offers channels that the competition does not, such as nearly 250 PBS stations nationally. Our live TV streaming recommendation for cord-cutters who want to watch their local NBA or MLB team is DirecTV Stream’s $90 Choice package because it has access to more regional sports networks than the competition. Before you shell out, though, you’ll want to make sure your channel is supported and isn’t already included in one of our top options.
5. FuboTV
There are several reasons to prefer FuboTV. It has a large number of channels, and sports lovers who reside in a region covered by one of FuboTV’s RSNs may find it particularly appealing. Given that it’s one of three services, along with YouTube TV and Hulu, featuring NFL Network and optional RedZone, it’s also a wonderful alternative for NFL fans. The absence of Turner networks like CNN, TNT, and TBS, which mostly provide sports material like NBA, NHL, and MLB, is the biggest omission from Fubo’s list. The same $70 price tag and the absence of those channels make it less alluring than YouTube TV for most customers.
6. Philo
Despite lacking sports channels, regional stations, and well-known news networks, Philo is still an inexpensive live TV streaming service at $25. Cheddar and BBC news are accessible, though. Philo is a lifestyle and reality-focused cable channel that includes popular channels like AMC, Comedy Channel, Nickelodeon, and Magnolia Network. A cloud DVR and optional Epix and Starz add-ons are also included. If Philo provides all the channels you want, it’s a good price, but we believe the majority of consumers would be better off spending an extra $10 for Sling TV’s stronger service.